Research Support ※ Tel(Fax): 02-958-XXXX
Name | Position | Room | EXT | |
---|---|---|---|---|
Lee, Kang Won | General Manager of Research Support | 1432 | 3764 |
Support for Mathematics & CMC
Name | Position | Room | EXT | |
---|---|---|---|---|
Lee, Chan Yong | Head | 1432 | 3774 | |
Bae, Sojung | School Affairs (Math.) | 1432 | 3789 | |
Kim, Da-eun | Maternity leave | |||
Kim, Hyobong | ||||
Kim, Minju | Academic Events (Math.) | 1432 | 3747 | |
Moon, Bohwa | School Affairs (CMC) | 1432 | 2669 |
Support for Physics & QUC
Name | Position | Room | EXT | |
---|---|---|---|---|
Lee, Hyung-Soon | Head | 1432 | 3777 | |
Jeong, Jieun | School Affairs (QUC) | 1432 | 2560 | |
Shin, Ingyeong | Academic Events (Physics) | 1432 | 2640 | |
Wee, Sunmi | School Affairs (Physics) | 1432 | 3760 |
Support for Computational Sciences & OKC & CAINS
Name | Position | Room | EXT | |
---|---|---|---|---|
Park, Sujin | Head | 8205 | 2525 | |
Kim, Hye Mi | Academic Events (Comp.Sci.) | 8205 | 2638 | |
Kim, Minhee | School Affairs (CAINS) | 8205 | 2682 | |
Lee, Jisu | Librarian | Library | 3705 | |
Lee, Keumyang | ||||
Son, Sungwoo | School Affairs (Comp.Sci) | 8205 | 3837 |
Academic Support
Name | Position | Room | EXT | |
---|---|---|---|---|
Lee, Minsung | Head | 1432 | 3761 | |
Kim, Sijae | Personnel Affairs for Researchers | 1432 | 2690 | |
Kwak, Seong-Cheol | external grants, research evaluation, research committee | 1432 | 2524 | |
Kwon, Brad | 1432 | 3772 | ||
Oh, Si-Hyoung | Research Planning | 1432 | 3765 | |
Park, So-me | Communications and Public Relations | 1432 | 3826 |
Administrative Services
Name | Position | Room | EXT | |
---|---|---|---|---|
Kim, Young eun | General manager of Administrative services | 1432 | 3885 | |
Shim, Moon-Taik |
Planning & Budget
Name | Position | Room | EXT | |
---|---|---|---|---|
Yun, Suk Min | Head | 1432 | 3785 | |
Chae, Heejin | Planning, Evaluation(Institute Operation) | 1432 | 2667 | |
Kim, Rian | 1432 | |||
Seo, Hyunjun | Budget Management | 1432 | 2652 |
General Affairs
Name | Position | Room | EXT | |
---|---|---|---|---|
Gan, Jerry E. | Accommodations support | 1432 | 3899 | |
Jung, Yo-Chang | Purchasing and Building(Safety & Security) Management | 1432 | 3776 | |
Kim, Jongcheol | Driver & Vehicle Maintenance | 1432 | 2598 | |
Park, Choul Kyu | General Affairs,Public discipline,KIAS benefit Card etc. | 1432 | 3773 | |
Yoon, JeongEun | Secretary | 1203 | 3701 |
Human Resources & Finance
Name | Position | Room | EXT | |
---|---|---|---|---|
Ryu, Neung-hyun | Head | 8204 | 3714 | |
Kim, Seyoung | Human Resources | 8204 | 3854 | |
Kwon, Beom Jun | Accounting, Asset management | 8204 | 2574 | |
Nam, Kisun | Expenditure, Corporate card | 8204 | 2599 | |
Yang, Minwoo | Payroll management | 8204 | 3766 |
Technical Support & CAC
Name | Position | Room | EXT | |
---|---|---|---|---|
Jung, Woojoo | Head | 1221 | 3782 | |
Choi, ByungHo | MIS, email System | 1221 | 3771 | |
Han, Young Goo | Personal Information Protection | 1221 | 3784 | |
Kim, Hoyoung | Cluster Computing Administration (CAC) | 1221 | 3781 | |
Kim, Kyoung Su | Administrative Computing (MIS) | 1221 | 3887 | |
Lee, Seong Hwan | Computing Support, Cyber Security, A/V | 1221 | 3806 | |
Lee, Young Jin | Server Administration | 1221 | 3824 |